| Record Date |
Payable Date |
Amount |
| 12/17/2012 | 12/28/2012 | $0.15 |
| 11/16/2012 | 11/30/2012 | $0.14 |
| 08/03/2012 | 08/17/2012 | $0.14 |
| 05/11/2012 | 05/25/2012 | $0.14 |
| 02/14/2012 | 02/24/2012 | $0.14 |
| 11/21/2011 | 12/01/2011 | $0.13 |
| 07/29/2011 | 08/12/2011 | $0.13 |
| 05/13/2011 | 05/27/2011 | $0.13 |
| 02/05/2011 | 02/25/2011 | $0.13 |
| 11/15/2010 | 12/02/2010 | $0.12 |
| 07/30/2010 | 08/13/2010 | $0.12 |
| 05/14/2010 | 05/28/2010 | $0.12 |
| 02/12/2010 | 02/26/2010 | $0.12 |
| 11/16/2009 | 12/02/2009 | $0.11 |
| 07/31/2009 | 08/14/2009 | $0.11 |
| 05/15/2009 | 05/29/2009 | $0.11 |
| 02/12/2009 | 02/26/2009 | $0.11 |
| 1-800-4JBHUNT
1-800-452-4868
|